General |
Status | Coming soon |
Announced | April 2011 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 2100 / HSDPA 900 |
Form factor | Block |
Antenna type | Internal |
|
Size |
Weight | 104.0 g (with battery) |
Dimensions | 99.0 x 54.0 x 15.0 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT capacitive touchscreen, 16M colors |
Size | 3.00 inch |
Resolution | 320 x 480 pixels |
| - Scratch-resistant surface
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- Timescape UI |
|
Memory |
Shared memory | 128 MB |
| - Photocall
- 168 MB RAM
- microSD, up to 16GB
- 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3 ringtones |
|
Networking |
HSDPA speed | 7.2 Mbps |
GPRS | Yes, Up to 85.6 kbps |
EDGE | Yes, Up to 236.8 kbps |
WLAN | Yes, Wi-Fi 802.11 b/g |
USB | Yes, 2.0 microUSB |
Bluetooth | Yes, 2.1 with A2DP |
WAP | Yes |
Browser | Yes, HTML |
Email client | Yes |
| - Android OS, v2.1 (Eclair)
- HSUPA 2 Mbps
- Push email
- Instant Messaging
- GPS with A-GPS support
- Digital compass |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 3.2 MP, 2048×1536 pixels, geo-tagging, video (VGA@30fps) |
Java | Yes, via Java MIDP emulator |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - SNS integration
- Walkman player
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
|
Standard Battery |
Type | Li-Po |
Amperage | 1200 mAh |
Standby time | GSM: 446h / 3G: 476h |
Talk time | GSM: 4h 45m / 3G: 4h 45m |
|
0 komentar:
Post a Comment